Every category Gumroad publishes, measured
What this sample says that the first one could not
- The market is more concentrated than the earlier sample suggested. The top 1% of products carry 52.1% of all 201,554 ratings measured, and the top 10% carry 87.9%.
- Sellers, not just products, are concentrated. The top 1% of sellers hold 53.1% of the ratings; the busiest single seller has 89 listings in this sample while the median seller has 1.
- Asking prices are lower than a search-term sample shows. Median paid listing $18.03, 75th percentile $41.53, 90th $100.18. Walking the whole taxonomy reaches parts of the catalogue that popular search terms never surface, and those parts are cheaper.
- 43% of products have no ratings at all — 3,562 of 8,311. That is the background rate you compete against.
- Subscriptions stay rare: 170 of 8,311 products bill recurring.
Method, and the one thing this cannot tell you
The sampling frame is Gumroad's own published category tree, read out
of the category picker rather than invented here: 359 nodes were
crawled, 255 returned listings and 98 returned none and are
excluded rather than reported as zeroes — "we found nothing" and "there is nothing" are
different claims and only the first is evidenced. A further
6 are excluded because Gumroad's discover endpoint does not
recognise them and answers with the site-wide default feed instead of saying so;
they were published as categories until 2026-08-11 and the six are named, with the test
that catches them, in data/taxonomy-summary.json. Each node was taken up to three pages
deep, which caps a node at 44 listings; 187 nodes hit that cap.
So a category's listing count here is a crawl depth, not a category size,
and no figure on this site should be read as "how many products are in this category".
What the design does support is comparison between categories, because every one was
sampled identically.
A row in the CSV is a listing observation: 9,617 observations cover 8,311 distinct products, because Gumroad files 1,306 of them under more than one category. Every market-wide figure above counts a product once, keyed on its product URL — an exact identity key, unlike the card-text key the earlier sample had to use. Prices are converted to USD at ECB reference rates for 2026-08-06; the raw price and its currency are both kept in the file.
Every category
Ranked by the share of listings carrying at least one rating — the cleanest available signal for whether a category transacts at all. Indented names are subcategories of the row above them. Categories with fewer than 30 listings sampled are shown here but have no page of their own; their quartiles would be noise.
| Category | Listings | Sellers | % Rated | Median ratings | Median price | 90th pct |
|---|---|---|---|---|---|---|
| Blender | 44 | 37 | 100% | 59 | $30.05 | $129.18 |
| VRChat | 44 | 23 | 100% | 41 | $35.05 | $50.07 |
| Avatar Systems | 44 | 14 | 100% | 27 | $11.54 | $30.05 |
| Companions | 3 | 3 | 100% | 2 | $5.01 | $100.14 |
| 3D | 44 | 30 | 98% | 58 | $35.05 | $60.09 |
| Avatars | 44 | 32 | 98% | 23 | $40.05 | $50.07 |
| Avatar Components | 44 | 20 | 98% | 15 | $12.01 | $40.05 |
| Female | 44 | 16 | 98% | 15 | $34.04 | $45.06 |
| Digital Illustration | 44 | 28 | 95% | 105 | $15.02 | $45.05 |
| Illustration Brushes | 44 | 25 | 95% | 70 | $15.02 | $35.07 |
| 3D Assets | 44 | 39 | 95% | 56 | $39.05 | $200.27 |
| Worlds | 44 | 26 | 95% | 14 | $30.05 | $57.24 |
| Plushies | 31 | 7 | 94% | 6 | $5.01 | $10.10 |
| Drawing & Painting | 44 | 30 | 93% | 65 | $20.01 | $88.13 |
| 3D Modeling | 44 | 36 | 93% | 50 | $40.05 | $120.17 |
| Gaming | 44 | 26 | 93% | 39 | $17.32 | $40.08 |
| Procreate | 44 | 24 | 93% | 38 | $15.03 | $35.07 |
| Other | 44 | 38 | 93% | 22 | $46.07 | $498.70 |
| Business & Money | 44 | 38 | 93% | 13 | $97.14 | $461.56 |
| Films | 44 | 34 | 93% | 11 | $40.06 | $150.27 |
| Video Production & Editing | 44 | 33 | 93% | 6 | $59.11 | $160.29 |
| Music & Sound Design | 44 | 36 | 91% | 29 | $25.00 | $56.56 |
| Species | 44 | 25 | 91% | 18 | $30.05 | $50.00 |
| Spring Joints | 10 | 6 | 90% | 4 | $5.01 | $18.02 |
| Sound Design | 44 | 33 | 89% | 21 | $25.05 | $66.12 |
| Artwork & Commissions | 44 | 42 | 89% | 16 | $14.02 | $225.32 |
| Wallpapers | 44 | 23 | 89% | 9 | $7.02 | $20.01 |
| Hair | 44 | 24 | 89% | 5 | $10.00 | $15.00 |
| Plugins | 44 | 30 | 86% | 22 | $25.05 | $91.20 |
| Socks | 7 | 4 | 86% | 19 | $6.01 | $8.01 |
| Design | 44 | 37 | 86% | 13 | $49.07 | $189.27 |
| Premiere Pro | 44 | 27 | 86% | 10 | $23.27 | $59.11 |
| Heads | 20 | 15 | 85% | 9 | $13.47 | $25.04 |
| Photoshop | 44 | 35 | 84% | 23 | $15.02 | $44.08 |
| Comics & Graphic Novels | 44 | 25 | 84% | 20 | $12.85 | $45.06 |
| Ableton Live | 44 | 26 | 84% | 16 | $23.08 | $56.56 |
| Unity | 44 | 28 | 84% | 13 | $16.52 | $44.99 |
| Animating | 44 | 36 | 84% | 8 | $29.04 | $199.29 |
| Assets | 44 | 27 | 84% | 8 | $15.02 | $40.05 |
| Textures | 43 | 36 | 84% | 7 | $12.01 | $59.08 |
| LUTs | 44 | 33 | 84% | 6 | $30.06 | $59.11 |
| Icons | 44 | 25 | 82% | 10 | $12.01 | $200.28 |
| Guitar | 44 | 19 | 82% | 9 | $8.01 | $89.15 |
| Bases | 44 | 25 | 82% | 8 | $28.85 | $45.00 |
| Face | 33 | 22 | 82% | 7 | $5.01 | $10.02 |
| Science Fiction | 44 | 35 | 82% | 7 | $12.12 | $49.09 |
| Print & Packaging | 44 | 18 | 82% | 5 | $35.01 | $49.07 |
| UI & Web | 44 | 41 | 80% | 11 | $49.07 | $249.36 |
| Male | 44 | 27 | 80% | 9 | $35.05 | $50.07 |
| Mockups | 44 | 26 | 80% | 9 | $15.02 | $100.00 |
| Textures & Patterns (2D) | 44 | 32 | 80% | 7 | $19.03 | $100.14 |
| iOS Customization | 44 | 15 | 80% | 7 | $6.91 | $14.02 |
| Education | 44 | 35 | 77% | 25 | $127.22 | $598.06 |
| Courses | 44 | 34 | 77% | 13 | $29.05 | $300.53 |
| Traditional Art | 44 | 33 | 77% | 10 | $30.05 | $149.27 |
| Photo Presets & Actions | 44 | 28 | 77% | 10 | $19.62 | $54.10 |
| Boots | 22 | 15 | 77% | 7 | $8.01 | $14.02 |
| Illustration Textures & Patterns | 44 | 31 | 77% | 6 | $50.04 | $150.27 |
| Udon | 44 | 15 | 77% | 2 | $8.00 | $27.03 |
| ZBrush | 44 | 29 | 75% | 21 | $20.03 | $100.13 |
| Instruments | 44 | 26 | 75% | 16 | $29.05 | $80.13 |
| Photography | 44 | 28 | 75% | 11 | $18.03 | $62.61 |
| Cinema 4D | 44 | 22 | 75% | 9 | $69.11 | $379.54 |
| Video Assets & Loops | 44 | 29 | 75% | 8 | $49.09 | $144.28 |
| Clothing | 44 | 28 | 75% | 6 | $12.21 | $20.03 |
| Udon System | 12 | 4 | 75% | 3 | $15.02 | $33.03 |
| Sleep & Meditation | 44 | 25 | 75% | 3 | $49.07 | $150.21 |
| InDesign | 12 | 9 | 75% | 2 | $8.00 | $27.04 |
| Tools | 44 | 35 | 73% | 7 | $10.02 | $20.03 |
| Harnesses | 26 | 13 | 73% | 6 | $9.22 | $19.62 |
| Followers | 44 | 28 | 73% | 4 | $7.02 | $15.02 |
| Tails | 44 | 26 | 73% | 2 | $10.02 | $5,007.08 |
| Feet | 7 | 5 | 71% | 6 | $7.02 | $1,000.42 |
| Maya | 44 | 32 | 70% | 22 | $40.40 | $121.16 |
| Audio | 44 | 26 | 70% | 12 | $111.00 | $499.71 |
| Gigs & Side Projects | 44 | 36 | 70% | 9 | $40.05 | $497.70 |
| Accessories | 44 | 30 | 70% | 8 | $10.01 | $30.05 |
| Marketing & Sales | 44 | 38 | 70% | 7 | $97.14 | $998.41 |
| Exercise & Workout | 44 | 38 | 70% | 6 | $35.71 | $399.72 |
| Personal Finance | 44 | 32 | 70% | 5 | $49.07 | $249.36 |
| Science Fiction | 10 | 7 | 70% | 4 | $12.01 | $20.04 |
| InDesign | 44 | 5 | 70% | 3 | $35.01 | $48.48 |
| Non-Binary | 13 | 13 | 69% | 7 | $23.08 | $45.06 |
| Setup Scripts | 16 | 12 | 69% | 5 | $8.01 | $26.93 |
| Rigging | 44 | 28 | 68% | 14 | $29.04 | $180.00 |
| Investing | 44 | 39 | 68% | 8 | $125.18 | $801.13 |
| Optimized | 40 | 25 | 68% | 6 | $28.04 | $1,001.41 |
| Documentary | 44 | 34 | 68% | 6 | $17.32 | $75.13 |
| Fitness & Health | 44 | 37 | 68% | 6 | $47.08 | $279.50 |
| Graphics | 44 | 33 | 68% | 5 | $27.70 | $99.14 |
| Outfits | 44 | 22 | 68% | 4 | $14.02 | $20.03 |
| Samples | 44 | 34 | 68% | 4 | $30.05 | $79.46 |
| Stock | 44 | 32 | 68% | 2 | $59.11 | $120.22 |
| Dance | 44 | 14 | 68% | 1 | $30.87 | $70.00 |
| Shorts | 15 | 12 | 67% | 4 | $7.02 | $10.02 |
| LGBTQ | 6 | 6 | 67% | 2 | $9.01 | $35.07 |
| Fonts | 44 | 27 | 66% | 22 | $33.67 | $276.94 |
| Architecture | 44 | 23 | 66% | 9 | $13.82 | $99.14 |
| Photoshop | 44 | 24 | 66% | 7 | $16.03 | $138.47 |
| After Effects | 44 | 29 | 66% | 7 | $39.07 | $89.15 |
| Piano | 44 | 25 | 66% | 5 | $23.08 | $60.10 |
| Recorded Music | 44 | 18 | 66% | 2 | $25.40 | $57.14 |
| Skirts | 17 | 15 | 65% | 6 | $4.26 | $10.76 |
| Tools | 20 | 15 | 65% | 3 | $10.02 | $1,000.42 |
| Icons | 14 | 11 | 64% | 10 | $6.50 | $13.02 |
| Subliminal Messages | 44 | 16 | 64% | 6 | $101.00 | $222.31 |
| Unreal Engine | 44 | 29 | 64% | 3 | $50.07 | $276.94 |
| Prefabs | 28 | 19 | 64% | 2 | $11.53 | $55.08 |
| Singles | 44 | 24 | 64% | 2 | $19.99 | $57.71 |
| Ears | 34 | 19 | 62% | 5 | $10.02 | $69.10 |
| Figma | 44 | 37 | 61% | 10 | $99.14 | $346.16 |
| Sports | 44 | 26 | 61% | 9 | $67.34 | $250.45 |
| Streaming | 44 | 30 | 61% | 9 | $15.03 | $39.07 |
| Social Media | 44 | 41 | 61% | 7 | $42.69 | $495.70 |
| Footwear | 44 | 27 | 61% | 4 | $10.02 | $15.02 |
| Classroom | 44 | 32 | 61% | 4 | $19.03 | $125.22 |
| Comedy | 44 | 31 | 61% | 4 | $13.01 | $40.06 |
| Fiction Books | 44 | 42 | 61% | 3 | $12.15 | $50.08 |
| Bottoms | 10 | 10 | 60% | 4 | $5.01 | $15.02 |
| Romance | 5 | 4 | 60% | 3 | $9.97 | $48.09 |
| Sheet Music | 44 | 31 | 59% | 9 | $11.54 | $80.14 |
| Entrepreneurship | 44 | 39 | 59% | 7 | $138.47 | $575.79 |
| Assets & Templates | 44 | 25 | 59% | 3 | $39.05 | $225.32 |
| History | 44 | 34 | 59% | 2 | $15.03 | $55.09 |
| Underwear | 26 | 18 | 58% | 3 | $6.73 | $10.02 |
| Gloves | 7 | 7 | 57% | 7 | $8.27 | $15.02 |
| Sweaters | 30 | 22 | 57% | 4 | $8.01 | $35.05 |
| Quest | 7 | 6 | 57% | 4 | $15.02 | $25.04 |
| Resources | 44 | 40 | 57% | 4 | $101.00 | $397.56 |
| Healing | 44 | 14 | 57% | 2 | $127.18 | $250.35 |
| Videography | 44 | 29 | 57% | 2 | $22.05 | $70.12 |
| OSC | 27 | 11 | 56% | 4 | $5,007.08 | $5,007.08 |
| Movie | 44 | 33 | 55% | 6 | $14.29 | $200.35 |
| 44 | 38 | 55% | 3 | $99.14 | $199.29 | |
| Western | 11 | 7 | 55% | 3 | $16.03 | $130.23 |
| Horns | 33 | 21 | 55% | 2 | $5.01 | $10.38 |
| Modo | 20 | 10 | 55% | 2 | $8.00 | $15.02 |
| Swimsuits | 26 | 10 | 54% | 2 | $7.02 | $15.02 |
| Analytics | 43 | 35 | 53% | 10 | $69.05 | $297.42 |
| Standup | 19 | 18 | 53% | 5 | $9.01 | $25.05 |
| Social Media | 44 | 40 | 52% | 5 | $27.04 | $100.13 |
| Networking, Careers & Jobs | 44 | 41 | 52% | 4 | $55.38 | $197.28 |
| Shoes | 44 | 28 | 52% | 3 | $9.01 | $23.07 |
| Handheld | 25 | 16 | 52% | 3 | $4.00 | $15.02 |
| Courses | 44 | 36 | 52% | 3 | $46.18 | $180.00 |
| Yoga | 44 | 38 | 52% | 3 | $33.05 | $134.67 |
| Courses | 44 | 29 | 52% | 3 | $47.08 | $199.00 |
| Hats | 44 | 25 | 52% | 2 | $5.01 | $10.02 |
| Props | 44 | 29 | 52% | 2 | $14.02 | $60.09 |
| Albums | 44 | 22 | 52% | 1 | $9.01 | $57.14 |
| Branding | 44 | 40 | 50% | 10 | $50.07 | $200.28 |
| MatCap | 18 | 9 | 50% | 7 | $2.99 | $5.00 |
| Vector Icons | 44 | 29 | 50% | 6 | $25.04 | $109.15 |
| Tops | 44 | 35 | 50% | 5 | $8.00 | $15.02 |
| SketchUp | 44 | 18 | 50% | 5 | $18.02 | $47.13 |
| Courses | 44 | 42 | 50% | 4 | $130.19 | $500.71 |
| Animation | 44 | 35 | 50% | 4 | $20.04 | $99.17 |
| Masks | 36 | 24 | 50% | 3 | $7.02 | $12.01 |
| Lingerie | 12 | 6 | 50% | 3 | $8.01 | $8.01 |
| English | 44 | 33 | 50% | 3 | $20.04 | $95.17 |
| Indian Cinema & Bollywood | 2 | 2 | 50% | 3 | $10.01 | $10.01 |
| Pants | 34 | 25 | 50% | 2 | $9.00 | $69.10 |
| Quest | 10 | 7 | 50% | 2 | $20.20 | $69.23 |
| Short Film | 44 | 32 | 50% | 2 | $5.01 | $15.03 |
| FL Studio | 44 | 25 | 50% | 2 | $25.04 | $63.85 |
| Teen & Young Adult | 44 | 34 | 50% | 1 | $5.01 | $15.03 |
| Reference Photos | 44 | 8 | 50% | 1 | $14.02 | $18.03 |
| Character Design | 44 | 34 | 48% | 17 | $45.05 | $125.18 |
| Fantasy | 44 | 31 | 48% | 7 | $12.03 | $30.06 |
| Illustration Kits | 44 | 28 | 48% | 6 | $20.04 | $59.11 |
| Bodysuits | 44 | 22 | 48% | 5 | $8.01 | $15.02 |
| Indie & Art House | 44 | 12 | 48% | 5 | $5.01 | $20.20 |
| Shaders | 44 | 21 | 48% | 4 | $13.84 | $20.03 |
| Photo Courses | 44 | 37 | 48% | 4 | $49.09 | $133.32 |
| Headwear | 44 | 28 | 48% | 3 | $5.76 | $10.02 |
| Eyes | 44 | 10 | 48% | 3 | $5.01 | $13.84 |
| Marketing & Social | 44 | 32 | 48% | 3 | $22.02 | $100.14 |
| Jewelry | 44 | 34 | 48% | 2 | $7.00 | $45.06 |
| Dresses | 44 | 19 | 48% | 2 | $14.01 | $20.03 |
| Social Studies | 44 | 33 | 48% | 2 | $25.05 | $120.21 |
| Management & Leadership | 44 | 39 | 48% | 1 | $49.07 | $288.45 |
| Powerpoint | 44 | 15 | 45% | 8 | $27.04 | $56.08 |
| Base | 44 | 33 | 45% | 1 | $15.02 | $25.04 |
| PBR | 44 | 18 | 45% | 1 | $8.00 | $59.08 |
| Entertainment Design | 44 | 31 | 45% | 1 | $8.01 | $80.12 |
| Bags | 18 | 14 | 44% | 4 | $5.99 | $15.02 |
| Blender | 44 | 30 | 43% | 9 | $5.01 | $33.67 |
| Weight Loss & Dieting | 44 | 38 | 43% | 6 | $27.70 | $147.26 |
| Science | 44 | 35 | 43% | 5 | $27.04 | $173.16 |
| Fashion Design | 44 | 36 | 43% | 3 | $48.06 | $100.14 |
| Vocal | 44 | 40 | 43% | 3 | $30.06 | $85.15 |
| ASMR | 14 | 10 | 43% | 2 | $2.99 | $10.02 |
| Anime | 44 | 26 | 43% | 2 | $6.00 | $20.04 |
| Weapons | 44 | 21 | 43% | 1 | $15.02 | $40.05 |
| Chokers | 33 | 22 | 42% | 3 | $5.01 | $10.02 |
| Animations | 33 | 22 | 42% | 2 | $11.54 | $57.68 |
| Action & Adventure | 40 | 24 | 42% | 1 | $7.00 | $21.41 |
| Kids & Family | 12 | 11 | 42% | 1 | $6.91 | $25.04 |
| Canva | 44 | 19 | 41% | 8 | $5.00 | $40.05 |
| Voiceover | 44 | 35 | 41% | 2 | $15.02 | $37.05 |
| Accounting | 44 | 37 | 41% | 2 | $49.07 | $189.27 |
| 3D Icons | 44 | 33 | 41% | 2 | $16.03 | $68.09 |
| Illustrator | 44 | 31 | 41% | 2 | $14.98 | $21.55 |
| Dance & Theater | 44 | 28 | 41% | 2 | $57.71 | $173.16 |
| Real Estate | 44 | 41 | 41% | 1 | $79.11 | $197.28 |
| Horror | 44 | 16 | 41% | 1 | $9.99 | $14.02 |
| Foreign Language & International | 40 | 20 | 40% | 2 | $15.02 | $30.05 |
| Logos | 44 | 28 | 39% | 11 | $35.05 | $149.22 |
| Interior Design | 44 | 30 | 39% | 4 | $17.31 | $52.55 |
| Running | 44 | 29 | 39% | 2 | $19.03 | $99.17 |
| Dance | 44 | 25 | 39% | 2 | $46.18 | $173.16 |
| Romance | 44 | 38 | 39% | 1 | $8.00 | $22.05 |
| Wings | 44 | 30 | 36% | 2 | $7.02 | $12.01 |
| Tattoos | 44 | 25 | 36% | 2 | $6.01 | $20.01 |
| Business Cards | 44 | 27 | 36% | 2 | $4.62 | $19.03 |
| Medicine | 44 | 32 | 36% | 2 | $30.05 | $138.52 |
| Theater | 39 | 26 | 36% | 1 | $15.03 | $100.18 |
| Cosplay | 44 | 22 | 36% | 1 | $24.74 | $40.58 |
| Jackets | 37 | 26 | 35% | 4 | $11.00 | $60.09 |
| World Constraints | 20 | 19 | 35% | 2 | $7.04 | $33.67 |
| Cinema 4D | 37 | 20 | 35% | 2 | $10.02 | $55.09 |
| Specialties | 44 | 36 | 34% | 4 | $33.67 | $156.34 |
| Logic Pro | 44 | 33 | 34% | 4 | $19.03 | $99.17 |
| Math | 44 | 17 | 34% | 3 | $40.02 | $100.18 |
| Hypnosis | 44 | 26 | 34% | 2 | $27.04 | $99.14 |
| Test Prep | 44 | 32 | 34% | 2 | $40.06 | $133.32 |
| Sketch | 12 | 8 | 33% | 73 | $11.54 | $60.10 |
| Bras | 3 | 3 | 33% | 16 | $5.01 | $5.71 |
| Illustrator | 44 | 21 | 32% | 19 | $14.02 | $39.05 |
| Vector Graphics | 44 | 22 | 32% | 2 | $46.15 | $350.49 |
| History | 44 | 28 | 32% | 2 | $12.03 | $31.04 |
| Podcasts | 44 | 37 | 32% | 1 | $17.60 | $110.00 |
| Theater | 28 | 18 | 32% | 1 | $10.01 | $25.05 |
| Faith & Spirituality | 29 | 21 | 31% | 2 | $10.02 | $30.06 |
| Canva | 44 | 18 | 30% | 6 | $7.00 | $29.04 |
| Adobe | 44 | 32 | 30% | 4 | $5.01 | $39.05 |
| HTML | 44 | 16 | 30% | 4 | $49.07 | $69.00 |
| Law | 44 | 28 | 30% | 3 | $39.07 | $160.27 |
| Shirts | 44 | 25 | 30% | 2 | $9.01 | $28.99 |
| Mystery | 44 | 37 | 30% | 1 | $8.08 | $20.03 |
| Performance | 29 | 14 | 28% | 1 | $5.77 | $27.00 |
| XD | 44 | 39 | 27% | 3 | $29.04 | $149.22 |
| Particle Systems | 44 | 11 | 27% | 1 | $9.01 | $30.05 |
| Stock Photos | 44 | 23 | 27% | 1 | $22.05 | $56.56 |
| Industrial Design | 23 | 20 | 26% | 2 | $15.02 | $100.14 |
| Belts | 4 | 3 | 25% | 1 | $10.02 | $10.02 |
| Sports Events | 42 | 29 | 21% | 3 | $14.80 | $50.08 |
| Music Videos & Concerts | 44 | 19 | 18% | 3 | $18.03 | $26.92 |
| Politics | 44 | 31 | 18% | 1 | $8.00 | $25.05 |
| Drama | 40 | 12 | 10% | 2 | $1.00 | $10.02 |
| Leggings | 1 | 1 | 0% | 0 | $5.01 | $5.01 |
| Houdini | 6 | 1 | 0% | 0 | $0.00 | $0.00 |
| MIDI | 2 | 2 | 0% | 0 | $15.02 | $15.02 |
| Black Voices | 4 | 4 | 0% | 0 | $5.01 | $15.03 |
| Classics | 3 | 3 | 0% | 0 | $9.24 | $10.01 |
The data — free, no signup
All 9,617 rows:
data/gumroad-taxonomy.csv
— category, product URL, seller, asking price, currency, USD price, rating count, star
rating, subscription flag, title. Produced by
collect_taxonomy.py
and normalised by
normalize_taxonomy.py,
with every per-category figure on this page emitted as
taxonomy-summary.json.
Data CC BY 4.0, code MIT. Use it for anything.
The earlier, smaller sample built on 42 Discover searches is still published and still DOI-archived at 10.5281/zenodo.21830103; it is a different sampling frame, not a superseded file, and the two are kept side by side rather than silently merged.
The same data, one row per seller
Every listing above carries the storefront that published it, so the same file answers a question no other public Gumroad dataset can: the top 1% of 4,532 sellers hold 53.1% of every rating measured, and the median seller in that 1% has two products. Concentration here is not a catalogue effect.
All 4,532 sellers, ranked → · the seller CSV (free, CC BY 4.0)
What is not free is the analysis: which categories are openings versus crowded rooms, where price and demand come apart, and what the background rate of unsold listings means if you are choosing what to build next. You are paying for the interpretation, not for the rows. The rows are free, above and in the repository. If the data is all you wanted, take it and skip this.
Read the report — $249 Read three sections free first Or take all four CSVs free Selling here yourself? Read a worked audit of one storefront
The sample is the method sections lifted unedited out of the report — what was measured, the background rate, and the limits in full. Every section that says what to do is in the paid one. The free mirror is $0 with a $0 minimum and asks for an email at checkout. The same files without one: the data folder. The report carries a money-back guarantee, stated on the checkout page: full refund, no reason needed, and you keep the files. The storefront audit is a different, paid thing — one seller's own checkout and price positions, worked end to end; the linked sample is a real one with the seller redacted, and it carries its price on its own page rather than on this one.