Entrepreneurship
Where the prices sit
| Price band | Listings | Share | |
|---|---|---|---|
| under $10 | 0 | 0% | |
| $10–25 | 3 | 7% | |
| $25–50 | 7 | 17% | |
| $50–100 | 7 | 17% | |
| $100–250 | 10 | 24% | |
| $250+ | 15 | 36% |
2 of the 44 listings are priced at zero and 4 bill on a subscription. Prices were displayed in $, £.
Who is selling. The 44 listings come from 39 distinct sellers; 35 of them appear exactly once. The busiest, aigrowthmarket, holds 3 of them. The top tenth of listings by rating count carry 86.2% of every rating in this category — concentration is the normal state here, not the exception.
Every listing measured
The full sample for this category, most-rated first. Rating count is a floor on units sold, not a sales figure — only some buyers rate, and that share differs by category. Use it to rank listings against each other, never to estimate revenue.
| Listing | Seller | USD | As shown | Ratings |
|---|---|---|---|---|
| GPT-4 Engineering Mastery 2.0 Valdo | reachvaldo | $0.00 | £0.00 | 1,000 |
| Business Hub for Notion MrPugo | mrpugo | $99.14 | £73.62 | 145 |
| Africa: The Big Deal - Startup Deals Database - Updated Monthly [Indiv | thebigdeal | $100.00 | $100.00 | 53 |
| Standard Financial Model Hemrock by Taylor Davidson | tdavidson | $149.22 | £110.80 | 53 |
| The Best Way To Market Research It: Find Your Golden Idea & Create Wha | joshualisec | $199.29 | £147.98 | 39 |
| Conviértete en Storyteller de Youtube Nivel: God 🔥🔥AHORA TENEMOS UN DI | storylord | $345.01 | £256.19 | 33 |
| Venture Capital Model Hemrock by Taylor Davidson | tdavidson | $349.50 | £259.52 | 19 |
| 235 left McKinsey in 360 Prompts - A Consultant’s Playbook Kyle Maddie | kumail | $39.05 | £29.00 | 17 |
| The Art of Copywriting: Learn to write emails, funnels, and landing pa | lifemathmoney | $179.99 | $179.99 | 15 |
| Shopify App Growth Blueprint: From $0 MRR to 7-figure EXIT Mat De Sous | matdesousa | $0.00 | $0.00 | 13 |
| Complete Shared Housing Business Docs This is a complete, step-by-step | 9814156857140 | $24.04 | £17.85 | 12 |
| Notion For Startups Heyismail | heyismail | $99.14 | £73.62 | 8 |
| The Stump Grinding Playbook: How to Start and Build a 6 Figure Stump G | tylerstump | $359.50 | £266.95 | 7 |
| Templates for Freelance PR & Comms Consultants - The Comms Office Tool | thecommsoffice | $101.00 | £75.00 | 7 |
| 124 left SourceLens — The Smartest Keepa Overlay for Amazon OA Sellers | cleartheshelf | $97.14 | £72.13 | 5 |
| Build & Grow Your Personal Brand (ebook) Moritz Bauer | moritzbauer | $113.08 | £83.97 | 4 |
| Client Onboarding Folder (CUSTOM INVOICE INCLUDED) elevatedbygavin 5.0 | gavinhoog | $75.11 | £55.77 | 4 |
| ClawdBot Setup and Operator Playbook (50+ Copy-Paste Prompts + Workflo | moelueker | $14.91 | £11.07 | 4 |
| Exit Ready. The owner's guide to a profitable and timely exit. David B | dbarnett | $499.71 | £371.06 | 3 |
| The Mobile Bartending Starter Guide Bartending By Eric | bartendingbyeric | $29.04 | £21.56 | 2 |
| Win the EU Proposal Before Drafting Starts Kristjan Zemljic & Maja Nov | globaldisruption | $138.47 | £102.82 | 2 |
| Agency OS - Agency Operating System Agency Supply | agencysupply | $97.14 | £72.13 | 2 |
| Ultimate Hermes Agent Playbook: 30 Ready-to-Run Workflows, Prompts, an | moelueker | $14.69 | £10.91 | 1 |
| 🚀 Build a $500K Solo CPA Firm Without Burnout—the strategies and frame | angelic737 | $500.00 | $500.00 | 1 |
| Cario Cap Tax Preparer Course - Discover the Potential to Build a 6-Fi | cairocap | $1,001.41 | £743.60 | 1 |
| 11 left ALL SYSTEMS GROW — Merch Design and Execution System for POD ( | aigrowthmarket | $499.71 | £371.06 | 1 |
| 1 on 1 Turo Mentorship 🚗 1-on-1 Turo Mentorship ProgramGet Your First | williamboston | $499.71 | £371.06 | 0 |
| Hit Submit Full Bundle: The Playbook and Templates for Building a Seve | justhitsubmit | $349.50 | £259.52 | 0 |
| The Backyard Flower Farm Blueprint - The Complete Guide Backyard Bloom | backyardbloomacademy | $29.04 | £21.56 | 0 |
| PR Bundle Flash Sale Danielle P. Jeter | dpjeter | $1,697.41 | £1,260.41 | 0 |
| The expertise to freedom program [email removed] | dannylieberman | $2,002.83 | £1,487.20 | 0 |
| The Content Creator BluePrint Dr. Mehar U Nisa | collabmeha | $33.56 | £24.92 | 0 |
| 8 left Etsy Info Profits: How to Build an Economic Engine on Etsy AI G | aigrowthmarket | $149.22 | £110.80 | 0 |
| Growth In Store: Gumroad Store Creation, Strategy, Management and Prod | aigrowthmarket | $199.29 | £147.98 | 0 |
| Nascentia: Foundational Course David @ Nascentia | nascentiacourse | $134.24 | £99.68 | 0 |
| THE EVERYTHING BUNDLE Niche of One Store | nicheofone | $97.14 | £72.13 | 0 |
| Break Into Construction Management: The Complete Entry Kit (Every Link | lockedinluis | $30.05 | £22.31 | 0 |
| Complete Capital Map - VCListNetwork.com VCListNetwork.com | projectstartups | $99.14 | £73.62 | 0 |
| Virtual Online Body Sculpting Course Tranette B | yummybeautyco | $500.71 | £371.80 | 0 |
| SystemaFlow Masterworks Vault SystemaFlow™ | systemaflow | $1,000.42 | £742.86 | 0 |
| NP to Independent: The Telehealth Launch Checklist Courtney | courtnurse | $25.02 | £18.58 | 0 |
| 2026 CDP Corporate Spreadsheet — All Modules (Climate, Forests, Water, | entrans | $575.79 | £427.55 | 0 |
| Pre-Seed Capital Map VCListNetwork.com | projectstartups | $39.05 | £29.00 | 0 |
| 25 left The Prompt Orchestration Protocol (P.O.P) Antony Mathews | antonymathews | $497.70 | £369.57 | 0 |
Method
What this sample is. These are the 44 listings Gumroad ranked first in Business & Money > Entrepreneurship when the category was crawled on 5 August 2026, up to three pages deep. It is not a count of everything in the category, and nothing here supports a claim about category size — 191 of the 261 categories came back at the same 44-listing crawl cap. What it does support is comparison: every category was sampled the same way, from the same ranking, on the same day. Prices are converted to USD at ECB reference rates for 2026-08-06.
The data behind this page
This page is generated from a free, openly licensed dataset of 8,322 distinct
Gumroad products across 261 of Gumroad's own categories, with the seller
recorded for every one —
data/gumroad-taxonomy.csv,
the collector and
the normaliser are all
public. CC BY 4.0, no signup, no email wall.
Next
- What to charge on Gumroad Why this category's median is a starting point rather than an answer: across the whole market price and demand turn out to be close to unrelated.
- What to sell Which categories show demand and which are mostly unsold inventory, ranked by the same rated-share figure quoted at the top of this page.
- All 261 categories, ranked The same figures for every category Gumroad publishes, in one table.
What is not free is the analysis: which categories are openings versus crowded rooms, where price and demand come apart, and what the background rate of unsold listings means if you are choosing what to build next. You are paying for the interpretation, not for the rows. The rows are free, above and in the repository. If the data is all you wanted, take it and skip this.
Read the report — $249 Read three sections free first Or take all four CSVs free
The sample is the method sections lifted unedited out of the report — what was measured, the background rate, and the limits in full. Every section that says what to do is in the paid one. The free mirror is $0 with a $0 minimum and asks for an email at checkout. The same files without one: the data folder. The report carries a money-back guarantee, stated on the checkout page: full refund, no reason needed, and you keep the files.