Courses
Where the prices sit
| Price band | Listings | Share | |
|---|---|---|---|
| under $10 | 3 | 7% | |
| $10–25 | 5 | 12% | |
| $25–50 | 6 | 14% | |
| $50–100 | 6 | 14% | |
| $100–250 | 13 | 30% | |
| $250+ | 10 | 23% |
1 of the 44 listings are priced at zero and 6 bill on a subscription. Prices were displayed in $, £.
Who is selling. The 44 listings come from 42 distinct sellers; 40 of them appear exactly once. The busiest, globaldisruption, holds 2 of them. The top tenth of listings by rating count carry 94.0% of every rating in this category — concentration is the normal state here, not the exception.
Every listing measured
The full sample for this category, most-rated first. Rating count is a floor on units sold, not a sales figure — only some buyers rate, and that share differs by category. Use it to rank listings against each other, never to estimate revenue.
| Listing | Seller | USD | As shown | Ratings |
|---|---|---|---|---|
| GPT-4 Engineering Mastery 2.0 Master the art of crafting your own GPT, | reachvaldo | $0.00 | £0.00 | 1,000 |
| Digital Success Blueprint (PLR) Moralex | egd | $97.14 | £72.13 | 223 |
| The Laws of Riches Mind and Magick | mindandmagick | $9.99 | $9.99 | 109 |
| How to Start a $4K/Month Truck Dispatching Business From Your Laptop — | hozyali | $4.00 | $4.00 | 108 |
| Conviértete en Storyteller de Youtube Nivel: God 🔥🔥AHORA TENEMOS UN DI | storylord | $345.01 | £256.19 | 33 |
| The Art of Copywriting: Learn to write emails, funnels, and landing pa | lifemathmoney | $179.99 | $179.99 | 15 |
| AI Artistry Vault Abbie | Faceless Digital Mom | facelessdigitalmom | $97.14 | £72.13 | 9 |
| How to Buy Your First Vending Machine & Start Making Passive Income Is | fitlikelamb | $10.01 | £7.43 | 4 |
| The Commercial Loan Broker in a Box Platform Jonathan Mills Patrick To | jonathanmillspatrick | $97.14 | £72.13 | 4 |
| Team Liftoffs Masterclass Neal Taylor | nealdtaylor | $5.01 | £3.72 | 4 |
| 9 left The Creator Library: Everything You Need to Build a Simple Onli | greythinker | $150.20 | £111.53 | 4 |
| Paquete SIN LÍMITES Analo Designs | analodesigns | $247.35 | £183.67 | 4 |
| Productized Kit: Build A Service Once And Sell Like A Product Unlimite | marilynwo | $147.21 | £109.31 | 3 |
| Build In Public Founder's Manual KP | buildinpublicllc | $149.22 | £110.80 | 3 |
| Win the EU Proposal Before Drafting Starts How EU funding teams use AI | globaldisruption | $138.47 | £102.82 | 2 |
| Cario Cap Tax Preparer Course - Discover the Potential to Build a 6-Fi | cairocap | $1,001.41 | £743.60 | 1 |
| THE DARK FANTASY CODEX - The Ultimate Dark Fantasy crafting guide The | uncrownedreigns | $19.03 | £14.13 | 1 |
| Boutique Academy 101: A Step by Step Guide to E-commerce Simply Jade 5 | shopsimplyjade | $297.42 | £220.85 | 1 |
| الفرصة الذهبية: كورس،مجموعة واتساب، وقوالب احترافية وخطة عمل! | اقوى ع | yasminazariouh | $130.19 | £96.67 | 1 |
| Dye With Dom 1 on 1 VIRTUAL Master Class Dominique Fyffe | beautybydomteaches | $600.00 | $600.00 | 1 |
| The Oilfield Contractor's Guide to Contract Negotiation Upstack | upstack | $57.09 | £42.39 | 1 |
| 9999996 left Profit Master Blueprint - GOLD THE DIGIT CLUB | thedigitclub | $47.07 | £34.95 | 1 |
| The Backyard Flower Farm Blueprint - The Complete Guide Start a Profit | backyardbloomacademy | $29.04 | £21.56 | 0 |
| Break Into Construction Management: The Complete Entry Kit (Every Link | lockedinluis | $30.05 | £22.31 | 0 |
| NP to Independent: The Telehealth Launch Checklist Start Your Teleheal | courtnurse | $25.02 | £18.58 | 0 |
| 25 left The Prompt Orchestration Protocol (P.O.P) Antony Mathews | antonymathews | $497.70 | £369.57 | 0 |
| Private Mentorship Mauro Rari | mauroferrari | $500.71 | £371.80 | 0 |
| 50 left Amazon Private Label - 1 On 1 Coaching Sessions ( Learn By Doi | 8figurecoach | $700.00 | $700.00 | 0 |
| [Starting] Your First Online Business Zlatko Bijelic | zlatkobijelic | $129.18 | £95.92 | 0 |
| Digital Marketing Course Bundle | 12 Mini Courses + 450 ChatGPT Prompt | eagleputts | $13.32 | £9.89 | 0 |
| Turo Success Blueprint Course (Build, Launch & Scale a Profitable Car | williamboston | $299.43 | £222.34 | 0 |
| AI CASHFLOW Adil Maf | adilmaf | $998.41 | £741.37 | 0 |
| Amazon Afiliados: Guía LITE de 0 a 100€ TopRellow | rellow | $33.47 | £24.85 | 0 |
| HELP AI GPT: Automated EU Project Concept Design Kristjan Zemljic & Ma | globaldisruption | $10.38 | £7.71 | 0 |
| 3 field inspection companies Premier Notary and inspection services | premiernotary | $15.02 | £11.15 | 0 |
| ALL 3A WATCH VENDORS Brady | ceobrady | $50.07 | £37.18 | 0 |
| Ultimate Zazzle bundle and a bonus Niche ideas PDF GLOBO ARTE | globoarte | $360.51 | £267.70 | 0 |
| Product Hunt Masterclass KP | buildinpublicllc | $199.29 | £147.98 | 0 |
| Thumbtack For Notaries Notary Business Talk Only with TEKK AMAKU | nbto | $170.22 | £126.40 | 0 |
| Recipe Content Empire: How I Make $50+/Day From Recipe Pages Using AI | sarahssidemoney | $50.00 | $50.00 | 0 |
| 99 left كورس بزنس لاب | برو ارتكل ArForbes | arforbes | $150.00 | £111.38 | 0 |
| CEO Setup Suite – Done-For-You Page Content Mama | contentmama | $147.21 | £109.31 | 0 |
| The Home Care Holiday Marketing Bundle Savvy Business Chick Top creato | savvybusinesschick | $147.21 | £109.31 | 0 |
| The Ultimate Finance Career Bundle Yeah.Finance | yeahfinance | $29.04 | £21.56 | 0 |
Method
What this sample is. These are the 44 listings Gumroad ranked first in Business & Money > Entrepreneurship > Courses when the category was crawled on 5 August 2026, up to three pages deep. It is not a count of everything in the category, and nothing here supports a claim about category size — 191 of the 261 categories came back at the same 44-listing crawl cap. What it does support is comparison: every category was sampled the same way, from the same ranking, on the same day. Prices are converted to USD at ECB reference rates for 2026-08-06.
The data behind this page
This page is generated from a free, openly licensed dataset of 8,322 distinct
Gumroad products across 261 of Gumroad's own categories, with the seller
recorded for every one —
data/gumroad-taxonomy.csv,
the collector and
the normaliser are all
public. CC BY 4.0, no signup, no email wall.
Next
- What to charge on Gumroad Why this category's median is a starting point rather than an answer: across the whole market price and demand turn out to be close to unrelated.
- What to sell Which categories show demand and which are mostly unsold inventory, ranked by the same rated-share figure quoted at the top of this page.
- All 261 categories, ranked The same figures for every category Gumroad publishes, in one table.
What is not free is the analysis: which categories are openings versus crowded rooms, where price and demand come apart, and what the background rate of unsold listings means if you are choosing what to build next. You are paying for the interpretation, not for the rows. The rows are free, above and in the repository. If the data is all you wanted, take it and skip this.
Read the report — $249 Read three sections free first Or take all four CSVs free
The sample is the method sections lifted unedited out of the report — what was measured, the background rate, and the limits in full. Every section that says what to do is in the paid one. The free mirror is $0 with a $0 minimum and asks for an email at checkout. The same files without one: the data folder. The report carries a money-back guarantee, stated on the checkout page: full refund, no reason needed, and you keep the files.