Maya
Where the prices sit
| Price band | Listings | Share | |
|---|---|---|---|
| under $10 | 3 | 7% | |
| $10–25 | 12 | 27% | |
| $25–50 | 11 | 25% | |
| $50–100 | 12 | 27% | |
| $100–250 | 6 | 14% | |
| $250+ | 0 | 0% |
0 of the 44 listings are priced at zero and 2 bill on a subscription. Prices were displayed in £.
Who is selling. The 44 listings come from 32 distinct sellers; 27 of them appear exactly once. The busiest, pavelbarnev, holds 8 of them. The top tenth of listings by rating count carry 47.6% of every rating in this category — concentration is the normal state here, not the exception.
Every listing measured
The full sample for this category, most-rated first. Rating count is a floor on units sold, not a sales figure — only some buyers rate, and that share differs by category. Use it to rank listings against each other, never to estimate revenue.
| Listing | Seller | USD | As shown | Ratings |
|---|---|---|---|---|
| ziRail - Create Polygons with Strokes VERTEXTURE | vertexture | $69.10 | £51.31 | 159 |
| Overlapper 1.1.2 MEL script for Maya. Tool for creating animation of o | dkolpakov | $20.03 | £14.87 | 111 |
| Polyraven UV tools polyraven | polyraven | $13.84 | £10.28 | 109 |
| basic scripts for the OverRig animation method Set of basic scripts fo | pavelbarnev | $70.10 | £52.05 | 99 |
| ziSpread - Even Edges Distribution VERTEXTURE | vertexture | $49.07 | £36.44 | 78 |
| Maya Groomer's Tool Maya Groomer's Tool Spend less time fighting Maya. | nobraintools | $49.99 | £37.12 | 63 |
| WALKING BEND tool Pavel Barnev | pavelbarnev | $60.09 | £44.62 | 46 |
| Shifting animation tool for MAYA Shift animation toolFull Guide in Eng | pavelbarnev | $50.07 | £37.18 | 41 |
| advanced Animation Layer tools Pavel Barnev | pavelbarnev | $30.05 | £22.31 | 33 |
| FCM MultiView Fran Cerchiara | francerchiara | $60.09 | £44.62 | 33 |
| AnimPolish PREMIUM fRigging Awesome Studios | friggingawesome | $25.04 | £18.59 | 33 |
| Smart Layer v0.91.0 (Python Script for Maya) Smart Layer is a game-cha | borovikmotion | $65.09 | £48.33 | 26 |
| BroDynamics (Lifetime) Animator-friendly simulation tool for MayaBroTo | nix | $135.20 | £100.39 | 26 |
| Anim Mirror Helper Pavel Barnev | pavelbarnev | $50.07 | £37.18 | 25 |
| Joint Optimal Pro Application Pavel Barnev | pavelbarnev | $40.05 | £29.74 | 24 |
| Game skinning tutorial for MAYA (and skinning scripts toolset) Pavel B | pavelbarnev | $200.28 | £148.72 | 22 |
| UV Mapping Toolbox for Maya malcolm341 | malcolm341 | $16.01 | £11.89 | 18 |
| UVPackmaster PRO for Maya (latest) UVPackmaster 4 FAQFor answers to mo | glukoz | $39.05 | £29.00 | 12 |
| Frigger v5 - Auto facial rigger for Maya Cgkode | cgkode | $85.13 | £63.21 | 10 |
| Ninjin Normals | Vertex normal edit tool for Maya Ninjin | ninjinstudios | $8.01 | £5.95 | 6 |
| City Animation Set (Maya) Wonderwell Studios | wonderwellstudios | $20.01 | £14.86 | 6 |
| BroDynamics BroTools is back on Gumroad.Animator-friendly simulation t | nix | $10.02 | £7.44 | 4 |
| xGen2UE Script - Export Alembic Hair from Maya xGen to UnrealEngine5 R | realtimehair | $15.02 | £11.15 | 4 |
| botaniq Maya polygoniq | polygoniq | $89.13 | £66.18 | 4 |
| BroTools - Complete Bundle Michael Davydov | nix | $15.02 | £11.15 | 2 |
| Simple Collision tool Pavel Barnev | pavelbarnev | $30.05 | £22.31 | 2 |
| Sam Maya rig alargewoodenbadger | alargewoodenbadger | $20.03 | £14.87 | 2 |
| glTF Tools for Autodesk Maya - V10 2026 ankit anand | rexx3d | $9.01 | £6.69 | 2 |
| VFlow Tools - SmartExporter for Maya Paul-Thomas Ravel | pravel | $49.07 | £36.44 | 2 |
| NYC Collection - Building Pack Thomas Deffet | thomasdeffet | $121.16 | £89.97 | 1 |
| Rig Selection Set Manager (Maya) Luis Butron | luisanim | $10.02 | £7.44 | 1 |
| GW Key Manipulator Gnome Wizard | alekseymove | $75.11 | £55.77 | 0 |
| WrinkleMatic - Procedural Wrinkle & Fold Deformer for Maya Tik Works | tikworks | $40.40 | £30.00 | 0 |
| Rigging In Maya: Quadruped - Full Course antCGi | antcgi | $202.01 | £150.00 | 0 |
| Rigging In Maya: Biped - Full Course antCGi | antcgi | $202.01 | £150.00 | 0 |
| Frog Maya Rig Truong CG Artist | truongcgartist | $29.04 | £21.56 | 0 |
| Maya - nCloth Rig & nDynamic Manager - (Python UI) (Dyn Eval) Benoit G | grynbergb | $69.23 | £51.41 | 0 |
| MeshSynergy - Tools Bundle Sergi Caballer Studio | sergicaballer | $60.09 | £44.62 | 0 |
| The Overslapper: a maya overlap tool Philippe Ratté | prattetools | $20.03 | £14.87 | 0 |
| Script - CABLE | wzx | $25.04 | £18.59 | 0 |
| NYC Collection - Ford Crown Victoria - Police Thomas Deffet | thomasdeffet | $102.70 | £76.26 | 0 |
| Underwater Caustics in Maya (with Arnold) | Lesson File Evan | ec3dstudio | $2.86 | £2.12 | 0 |
| Gotham Sirens polyKraken | polykraken | $22.03 | £16.36 | 0 |
| BlendShape Monitor (Maya) Johnsonlee | johnsonlee529 | $20.03 | £14.87 | 0 |
Method
What this sample is. These are the 44 listings Gumroad ranked first in 3D > 3D Assets > Maya when the category was crawled on 5 August 2026, up to three pages deep. It is not a count of everything in the category, and nothing here supports a claim about category size — 191 of the 261 categories came back at the same 44-listing crawl cap. What it does support is comparison: every category was sampled the same way, from the same ranking, on the same day. Prices are converted to USD at ECB reference rates for 2026-08-06.
The data behind this page
This page is generated from a free, openly licensed dataset of 8,322 distinct
Gumroad products across 261 of Gumroad's own categories, with the seller
recorded for every one —
data/gumroad-taxonomy.csv,
the collector and
the normaliser are all
public. CC BY 4.0, no signup, no email wall.
Next
- What to charge on Gumroad Why this category's median is a starting point rather than an answer: across the whole market price and demand turn out to be close to unrelated.
- What to sell Which categories show demand and which are mostly unsold inventory, ranked by the same rated-share figure quoted at the top of this page.
- All 261 categories, ranked The same figures for every category Gumroad publishes, in one table.
What is not free is the analysis: which categories are openings versus crowded rooms, where price and demand come apart, and what the background rate of unsold listings means if you are choosing what to build next. You are paying for the interpretation, not for the rows. The rows are free, above and in the repository. If the data is all you wanted, take it and skip this.
Read the report — $249 Read three sections free first Or take all four CSVs free
The sample is the method sections lifted unedited out of the report — what was measured, the background rate, and the limits in full. Every section that says what to do is in the paid one. The free mirror is $0 with a $0 minimum and asks for an email at checkout. The same files without one: the data folder. The report carries a money-back guarantee, stated on the checkout page: full refund, no reason needed, and you keep the files.